Indian and Native American

Grantee: Rhode Island Indian Council, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 18 62.1% Entered Employment1 119 59.5%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 200
Employment Retention1 42 84.0% Employment Retention1 179 82.5%
(Exit cohort:  01/01/20-03/31/20) 50 (Exit cohort:  04/01/19-03/31/20) 217
Average Earnings2 $378,584 $14,022 Average Earnings2 $1,666,800 $11,821
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 141
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 20.7% Entered Employment 46 23.0%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 200
Employment Retention 27 100.0% Employment Retention 91 98.9%
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 92
Average Earnings $278,080 $10,299 Average Earnings $1,230,144 $13,518
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 91


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 48.3% Entered Employment 105 52.5%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 200
Employment Retention 27 65.9% Employment Retention 141 71.2%
(Exit cohort:  01/01/20-03/31/20) 41 (Exit cohort:  04/01/19-03/31/20) 198
Average Earnings $378,584 $14,022 Average Earnings $1,666,800 $11,821
(Exit cohort:  01/01/20-03/31/20) 27 (Exit cohort:  04/01/19-03/31/20) 141